|  | AZEG | | 16 | 24.569 |
| | Feiter | | 22 | 46.945 |
| | Moonblue | | 9 | 3.073 |
| | Joe C Montana | | 20 | 4.429 |
| | Ben90 | | 16 | 4.408 |
| | avelon73 |
20.10.2011 23:34
von cond | 13 | 4.745 |
|  | schneider | | 2 | 3.045 |
| | Moonblue | | 27 | 5.182 |
| | Milorz | | 29 | 4.994 |
|  | Straightedge | | 7 | 3.416 |
| | LinuxTux |
07.11.2011 22:13
von Ole | 7 | 3.830 |
| | Richiii | | 4 | 3.275 |
|  | born-in-manila | | 0 | 2.205 |
| | triatrullala | | 8 | 2.794 |
|  | su.pa | | 8 | 4.228 |
| | Leitifax | | 11 | 6.562 |
| | Focusbiker | | 0 | 2.281 |
| | Rosenberger | | 8 | 4.857 |
|  | Rosenberger | | 15 | 6.110 |
| | ausdauersportler |
23.01.2012 08:20
von Roady | 10 | 7.024 |
| | Tobi G. | | 3 | 3.660 |
| | Tom |
23.01.2012 20:02
von Tom | 0 | 2.326 |