|  | holden |
06.08.2015 17:35
von JohnX | 112 | 96.758 |
| | mattdacutie | | 2.249 | 2.418.998 |
| | giovi | | 65 | 134.283 |
| | erika_zabel | | 180 | 94.501 |
| | triman_3 | | 40 | 57.830 |
| | Team Slow Duck | | 24 | 45.187 |
|  | Darkman |
20.03.2012 09:56
von Ralph | 113 | 82.174 |
| | wadenkrampf | | 241 | 142.186 |
|  | dr.mcalex |
12.01.2011 23:53
von Rocco | 46 | 114.147 |
| | flipster | | 11 | 19.608 |
| | kaihawaii | - | - | - |
| | daploppts | | 1 | 5.425 |
| | pimpl |
16.11.2017 08:48
von mri | 1 | 1.920 |
| | cycliste17 | | 0 | 1.276 |
| | PhilVS |
06.09.2017 13:45
von mri | 1 | 2.602 |
|  | mri | | 6 | 4.224 |
| | fritztria | | 2 | 1.481 |
| | tino1969 | | 1 | 2.806 |
| | PhilVS | | 0 | 1.655 |
| | Todi |
24.10.2016 07:48
von Todi | 0 | 1.230 |
| | MichBoh | | 0 | 1.601 |
| | Micha |
24.06.2016 10:46
von Micha | 0 | 1.895 |
| | Steffen_Prause | | 1 | 1.921 |
| | deathscythe87 | | 0 | 1.422 |
|  | delirium | | 0 | 1.328 |
| | stigli2 | | 9 | 5.546 |
|  | Etziman | | 5 | 4.488 |
| | Dsrenger | | 7 | 8.742 |
| | Pandur | | 2 | 1.890 |
| | Schmupu | | 3 | 2.408 |
| | guhrs |
25.01.2016 15:02
von guhrs | 1 | 1.662 |