| | Lilly Marleen | | 72 | 5.982 |
| | Hannez | | 34 | 4.802 |
| | occ | - | - | - |
| | Fliege1984 | | 25 | 2.217 |
| | Inci |
22.06.2009 15:28
von Towe | 14 | 2.551 |
| | druski | | 17 | 631 |
| | Cerveloist | | 26 | 1.677 |
| | snoopy | | 15 | 475 |
| | davideal | | 6 | 337 |
| | DieKerstin87 | | 4 | 375 |
| | Cerveloist |
09.07.2010 19:21
von muzze | 10 | 475 |
| | t-from-ger | | 28 | 1.825 |
|  | Yves | | 21 | 1.072 |
| | Dreisportler | | 42 | 2.176 |
| | MoreThanAFeeling | | 15 | 919 |
| | atouk | | 12 | 1.787 |
| | Marsupilami | | 8 | 397 |
| | DerHEsse2 | | 4 | 308 |
| | Spider64 |
31.05.2010 14:58
von flaix | 10 | 688 |
| | oliver1 | | 2 | 398 |
| | Bigforche | | 8 | 589 |
| | captain hook | | 9 | 1.075 |
| | Chevallier | | 6 | 587 |
| | Dreisportler | | 5 | 421 |
| | imported_Triaboy | | 10 | 290 |