|  | Axel | | 634 | 49.257 |
| | Iceman86 | | 421 | 33.450 |
| | Redrunner | | 8 | 1.062 |
| | IronmanSeba | | 3 | 2.063 |
|  | Ridgeback | | 267 | 29.151 |
| | hawaiigurke | | 159 | 19.597 |
| | yazid | - | - | - |
| | Munchner | | 7 | 458 |
| | rookie2006 | | 6 | 364 |
| | Carsten76 | | 1 | 130 |
| | Dreisportler |
02.01.2010 20:33
von Lam9r | 13 | 571 |
| | Rocco | | 23 | 2.446 |
| | Dreisportler | | 0 | 160 |
| | Dreisportler | | 4 | 327 |
|  | Dreisportler | | 15 | 575 |
|  | Dreisportler | | 14 | 663 |
| | CHA23 | | 6 | 280 |
| | Ralph Schick | | 30 | 759 |
|  | Dreisportler |
09.10.2009 19:56
von CHA23 | 5 | 271 |
| | Dreisportler |
07.10.2009 20:42
von triQ | 11 | 573 |
| | FuXX |
06.10.2009 08:10
von FuXX | 2 | 526 |
| | Raylinth | | 33 | 3.747 |
| | Ralph Schick | | 1 | 127 |
| | ironstephan | | 2 | 263 |
| | kaihawaii |
01.10.2009 12:01
von Franz | 5 | 1.049 |
| | Dreisportler | | 4 | 158 |
| | Dreisportler | | 7 | 333 |